Kenya’s devolved system of governance divides the nation into 47 counties, each led by a governor responsible for overseeing local development and administration. Below is an updated list of these counties, along with their codes, the current governors, and the political parties they represent:
County Codes, Governors, and Their Political Affiliations
| County Code | County Name | Governor | Party |
|---|---|---|---|
| 001 | Mombasa | Abdulswamad Shariff Nassir | ODM |
| 002 | Kwale | Fatuma Mohamed Achani | UDA |
| 003 | Kilifi | Gideon Maitha Mung’aro | ODM |
| 004 | Tana River | Dhadho Godhana | ODM |
| 005 | Lamu | Issa Timamy | ANC |
| 006 | Taita-Taveta | Andrew Mwadime | Independent |
| 007 | Garissa | Nathif Jama | ODM |
| 008 | Wajir | Ahmed Abdullahi Jiir | ODM |
| 009 | Mandera | Mohamed Adan Khalif | UDM |
| 010 | Marsabit | Mohamud Ali | UDM |
| 011 | Isiolo | Abdi Guyo | Jubilee Party |
| 012 | Meru | Kawira Mwangaza | Independent |
| 013 | Tharaka Nithi | Onesmus Muthomi Njuki | UDA |
| 014 | Embu | Cecily Mbarire | UDA |
| 015 | Kitui | Julius Malombe | Wiper (WDP) |
| 016 | Machakos | Wavinya Ndeti | Wiper (WDP) |
| 017 | Makueni | Mutula Kilonzo | Wiper (WDP) |
| 018 | Nyandarua | Moses Badilisha Kiarie | UDA |
| 019 | Nyeri | Edward Mutahi Kahiga | UDA |
| 020 | Kirinyaga | Anne Mumbi Waiguru | UDA |
| 021 | Murang’a | Irungu Kang’ata | UDA |
| 022 | Kiambu | Kimani Wamatangi | UDA |
| 023 | Turkana | Jeremiah Lomurkai | ODM |
| 024 | West Pokot | Simon Kachapin | UDA |
| 025 | Samburu | Jonathan Lati Leleliit | UDA |
| 026 | Trans-Nzoia | George Natembeya | DAP-K |
| 027 | Uasin Gishu | Jonathan Bii | UDA |
| 028 | Elgeyo-Marakwet | Wesley Rotich | UDA |
| 029 | Nandi | Stephen Sang | UDA |
| 030 | Baringo | Benjamin Cheboi | UDA |
| 031 | Laikipia | Joshua Irungu | UDA |
| 032 | Nakuru | Susan Kihika | UDA |
| 033 | Narok | Patrick Ntutu | UDA |
| 034 | Kajiado | Joseph Jama Ole Lenku | ODM |
| 035 | Kericho | Dr. Erick Kipkoech Mutai | UDA |
| 036 | Bomet | Hillary Barchok | UDA |
| 037 | Kakamega | Fernandes Odinga Barasa | ODM |
| 038 | Vihiga | Dr. Wilber Ottichilo | ODM |
| 039 | Bungoma | Kenneth Lusaka | FORD Kenya |
| 040 | Busia | Paul Otuoma | ODM |
| 041 | Siaya | James Orengo | ODM |
| 042 | Kisumu | Peter Anyang’ Nyong’o | ODM |
| 043 | Homa Bay | Gladys Wanga | ODM |
| 044 | Migori | Ochilo Ayacko | ODM |
| 045 | Kisii | Simba Arati | ODM |
| 046 | Nyamira | Amos Kimwomi Nyaribo | UPA |
| 047 | Nairobi | Sakaja Johnson | UDA |
A Notable Milestone for Women in Leadership
The August 2022 General Election marked a turning point for gender equality in Kenyan politics. Seven women were elected as governors, a significant increase from the previous two in the 2017 election. These trailblazing women include:
- Susan Kihika (Nakuru)
- Fatuma Achani (Kwale)
- Kawira Mwangaza (Meru)
- Cecily Mbarire (Embu)
- Wavinya Ndeti (Machakos)
- Gladys Wanga (Homa Bay)
- Anne Waiguru (Kirinyaga)
This progress underscores the growing recognition of women’s leadership in Kenya. Find out How to Send Money from Tanzania to Kenya Using Halotel
Regional Groupings of Counties
For administrative and developmental purposes, Kenya’s counties are grouped into eight regions:
- Coast
- Eastern
- North Eastern
- Nyanza
- Rift Valley
- Central
- Western
- Nairobi
Kenya’s county system remains a cornerstone of the nation’s governance, fostering local representation and progress while highlighting strides in gender equality and political diversity.